Big Bend Daily Report
Last Updated: Tuesday, August 11, 2026
Updated Monday-Friday; most information provided by Big Bend National Park.
Howdy! Desert Sports’ Summer Shop Hours: 10 am – 6 pm . Tuesday – Saturday!
Closed Sunday and Monday except by appointment.
Bike Repairs & Supplies . Outdoor Gear . Local ART . River & Trail Info. Stop in for a visit!
Keep up with Terlingua’s changing weather conditions at The Weather Channel.
Weather
| Today (8/11/26) | Tonight | Tomorrow (8/12/26) | 3-Day Forecast |
|---|---|---|---|
Today (8/11/26) Sunny with a chance of isolated afternoon showers. Winds will be from the southeast at 0-10 mph.Highs: 75-105°F Sunset: 8:36 p.m. | Tonight Partly cloudy with a 20% chance of rain. Winds will be from the northeast at 10-15 mph.Lows: 70-80°F | Tomorrow (8/12/26) Sunny with a chance of isolated showers.. Winds will be from the southeast at 0-10 mph.Highs: 80-105°F Lows: 70-80°F Sunrise: 7:20 a.m. | 3-Day Forecast THU-FRI: Sunny to cloudy with a chance of rain. Highs: 75-105°F Lows: 70-80°F |
Temperature and Precipitation
| Location | Yesterday | Today | Precipitation | |||
|---|---|---|---|---|---|---|
| High | Low | 8 am | 24 hr | Month | Year | |
| Panther Junction (elev 3750′) | 95°F | 77°F | 79°F | 0.00 in. | 0.00 in. | 9.55 in. |
| Chisos Basin (elev 5400′) | 87°F | 67°F | 73°F | 0.00 in. | 0.00 in. | 10.52 in. |
| Rio Grande Village (elev 1850′) | 107°F | 80°F | 84°F | 0.00 in. | 0.00 in. | 3.51 in. |
| Castolon (elev 2170′) | 103°F | 79°F | 81°F | 0.00 in. | 0.00 in. | 6.03 in. |
| Persimmon Gap (elev 2865′) | 100°F | 77°F | 79°F | 0.00 in. | 0.00 in. | 12.01 in. |
| Lajitas (elev 2340′) | 100°F | 75°F | 76°F | 0.00 in. | 0.00 in. | 5.25 in. |
River Levels
| Gauge Location | Flood Stage | Today | Yesterday | Stage (today) |
|---|---|---|---|---|
| Presidio | 15.50 ft. | 13 cfs | 13 cfs | 3.90 ft. |
| Castolon | 15.50 ft. | 4 cfs | 3 cfs | 1.91 ft. |
| Johnson's Ranch | 15.50 ft. | 9 cfs | 10 cfs | 4.77 ft. |
| Rio Grande Village | 13.00 ft. | 29 cfs | 30 cfs | 2.31 ft. |
| Dryden | 59.00 ft. | 372 cfs | 303 cfs | 4.78 ft. |
| Foster's Ranch | 14.00 ft. | 205 cfs | 260 cfs | 1.41 ft. |
Park Campgrounds
For national park campgrounds availability call Big Bend National Park (Panther Junction) at 432-477-2251. For state campground availability call Big Bend Ranch State Park (Ft. Leaton) at 432-229-3613 or B.A. Warnock Visitor Ctr. (Lajitas) at 432-424-3327.





