Mountain Bike Rides in Big Bend
There are miles and miles of mountain bike rides in the Big Bend. Below are details of some of the more popular rides. Check in at the State or National Park for information on road and route conditions as well as weather info. For more information on cycling in Big Bend, including road riding, be sure to stop in to see us at Desert Sports!
Trail No./Name | Distance | Rating | Trailhead Location |
---|---|---|---|
1. Grapevine Hills Road | 15 miles out and back | moderate | BBNP 3 miles west of Panther Junction |
2. Dagger Flat Auto Trail to McKinney Springs | 14 miles out and back | easy | BBNP 14 miles north of Panther Junction |
3. Old Ore Road | 27 miles one way | moderate | BBNP 14 miles North of Panther Junction or 3 miles west of Rio Grande Village |
4. Glen Springs Road to Pine Canyon | 21 miles out and back | moderate | East or West Rancherias Trailhead, Hwy 170 |
5. The Loop: Glen Springs Road-River Road-Black Gap Road | 26 miles | moderate | BBNP any point on ride |
6. Contrabando System | various | easy-advanced | BBRSP Across from the Barton Warnock Center, 1 mile east of Lajitas |
7. Rides from the Sauceda ranger station in the State Park including the Encino Loop, Horsetrap Loop, an array of dirt road rides | various | easy-advanced | BBRSP interior: Contact the State Park for more information |
8. Lajitas Trail System | various | easy-advanced | Lajitas airport trailhead, 3 miles east of Lajitas |
IMPORTANT: This is a remote and unpopulated area. You need to be able to help yourself. Make sure you carry everything you need for your ride: water, spare tubes, tools, snacks, appropriate gear. Pay attention to the weather. Summer heat and other extreme weather conditions may significantly increase the difficulty factor of rides. Be aware of the possibility of flash floods, summer lightning storms and extreme temperature drops in the winter months.