Hikes in Big Bend National Park
These are some of the most popular hikes in Big Bend National Park. Check in with the folks at the National Park to find out about trail and weather conditions. For more information, see the BBNP website.
Self-Guided Trails
Trail No./Name | Distance | Difficulty | Trailhead |
---|
1. Santa Elena Canyon Trail | 1.7 miles round trip | medium | 8 miles west of Castolon |
2. Lost Mine Trail | 4.8 miles round trip | medium | Basin Road, mile 5 |
Developed Trails
Trail No./Name | Distance | Difficulty | Trailhead |
---|
3. Boquillas Canyon Trail | 1.4 miles round trip | medium | Boquillas Canyon spur road, parking lot |
4. Pine Canyon Trail | 4 miles round trip | medium | end of Pine Canyon primitive road |
5. Grapevine Hills Trail | 2.2 miles round trip | easy | Grapevine Hills Road, mile 6 |
6. The Window Trail | 5.2 miles round trip | medium (uphill on return) | Basin Trailhead |
7. South Rim | 13-14.5 miles round trip, depending on route | strenuous dayhike or backpack | Basin Trailhead |
8. East Rim | 3.3 mile loop | medium | Boot Springs Trail or South Rim |
Primitive Trails
Trail No./Name | Distance | Difficulty | Trailhead |
---|
9. Chimneys Trail | 4.8 miles round trip | medium | Ross Maxwell Drive, mile 13 |
10. Dog Canyon | 5 miles round trip | medium | 5 miles south of Persimmon Gap at Bone Springs Draw bridge |
11. Devil’s Den | 5.6 miles round trip | medium | Dog Canyon parking area |
12. Marufo Vega Trail | 12 miles round trip | strenuous dayhike or backpack | across paved road from Boquillas Canyon Overlook |
13. Outer Mountain Loop | 31.6-mile loop | backpackers only | Chisos Basin, Juniper Canyon, or Blue Creek Ranch Overlook |
14. Mesa de Anguila | of trails; distance varies | backpackers only | Lajitas |
CAUTION! Summer heat and other extreme weather conditions may significantly increase the difficulty factor of hikes. Be aware of the possibility of flash floods, summer lightning storms and extreme temperature drops in the winter months. Always carry plenty of water and dress appropriately for weather and temperature conditions. Contact the National Park for current conditions.