Big Bend Daily Report
Last Updated: Friday, June 12, 2026
Updated Monday-Friday; most information provided by Big Bend National Park.
Howdy! Desert Sports’ Summer Shop Hours: 10 am – 6 pm . Tuesday – Saturday!
Closed Sunday and Monday except by appointment.
Bike Repairs & Supplies . Outdoor Gear . Local ART . River & Trail Info. Stop in for a visit!
Keep up with Terlingua’s changing weather conditions at The Weather Channel.
Weather
| Today (6/12/26) | Tonight | Tomorrow (6/13/26) | 3-Day Forecast |
|---|---|---|---|
Today (6/12/26) Partly cloudy with a chance of afternoon showers. Winds will be from the east at 10-15 mph.Highs: 80-105°F Sunset: 8:53 p.m. | Tonight Partly cloudy with a 20% chance of showers. Winds will be from the southeast at 10-15 mph.Lows: 70-80°F | Tomorrow (6/13/26) Partly cloudy. Winds will be from the southeast at 10-15 mph.Highs: 75-105°F Lows: 70-80°F Sunrise: 6:53 a.m. | 3-Day Forecast SUN-TUE: Mostly cloudy to sunny with a 20-40% chance of showers. Highs: 75-110°F Lows: 65-75°F |
Temperature and Precipitation
| Location | Yesterday | Today | Precipitation | |||
|---|---|---|---|---|---|---|
| High | Low | 8 am | 24 hr | Month | Year | |
| Panther Junction (elev 3750′) | 101°F | 76°F | 78°F | 0.00 in. | 1.08 in. | 4.68 in. |
| Chisos Basin (elev 5400′) | 90°F | 69°F | 72°F | 0.00 in. | 0.62 in. | 4.64 in. |
| Rio Grande Village (elev 1850′) | 111°F | 86°F | 87°F | 0.00 in. | 0.20 in. | 2.23 in. |
| Castolon (elev 2170′) | 108°F | 84°F | 84°F | 0.16 in. | 0.16 in. | 1.86 in. |
| Persimmon Gap (elev 2865′) | 102°F | 78°F | 78°F | 0.00 in. | 0.33 in. | 5.06 in. |
| Lajitas (elev 2340′) | 107°F | 72°F | 77°F | 0.70 in. | 1.18 in. | 3.22 in. |
River Levels
| Gauge Location | Flood Stage | Today | Yesterday | Stage (today) |
|---|---|---|---|---|
| Presidio | 15.50 ft. | 627 cfs | 18 cfs | 7.03 ft. |
| Castolon | 15.50 ft. | 9 cfs | 9 cfs | 2.08 ft. |
| Johnson's Ranch | 15.50 ft. | 81 cfs | 125 cfs | 3.70 ft. |
| Rio Grande Village | 13.00 ft. | 211 cfs | 209 cfs | 2.94 ft. |
| Dryden | 59.00 ft. | 421 cfs | 504 cfs | 4.94 ft. |
| Foster's Ranch | 14.00 ft. | 588 cfs | 574 cfs | 1.74 ft. |
Park Campgrounds
For national park campgrounds availability call Big Bend National Park (Panther Junction) at 432-477-2251. For state campground availability call Big Bend Ranch State Park (Ft. Leaton) at 432-229-3613 or B.A. Warnock Visitor Ctr. (Lajitas) at 432-424-3327.





