Big Bend Daily Report
Wednesday, May 16, 2012
Updated Monday-Friday; most information provided by Big Bend National Park.
Big Bend Current Weather Map
Click the thumbnail image at left for full-size weather map (image courtesy of weatherchannel.com).
Weather
| Today | Tonight | Tomorrow | 3-Day Forecast |
|---|---|---|---|
| Mostly sunny. Winds will be from the southeast at 5-10 mph. Highs: 75-95 Sunset 8:39 pm |
Mostly clear. Winds will be from the south at 5-10 mph. Lows: 50-60 |
Sunny. Winds will be from the south at 10 mph. |
FRI-SUN: Sunny to partly cloudy with a chance of thunderstorms on Saturday. Highs: 75-100 Lows: 55-65 |
Temperature/Precipitation
| Location | Yesterday °F | Today °F | Precipitation (inches) | |||
|---|---|---|---|---|---|---|
| High | Low | 8 am | 24 hr | Month | Year | |
| Panther Junction (elev 3750′) | 74 | 56 | 65 | 0.00 | 0.94 | 3.36 |
| Chisos Basin (elev 5400′) | 74 | 49 | 57 | 0.00 | 1.30 | 4.17 |
| Rio Grande Village (elev 1850′) | 82 | 55 | 59 | 0.00 | 0.48 | 1.87 |
| Castolon (elev 2170′) | 81 | 53 | 56 | 0.00 | 1.59 | 2.87 |
| Persimmon Gap (elev 2970′) |
77 |
52 | 56 | 0.00 | 1.70 | 3.68 |
| Lajitas (elev 2340′) | 82 | 55 | 58 | 0.00 | 0.74 | 1.73 |
River Level
| Gauge Location | Flood Stage (ft) | Today (ft) | Yesterday (ft) | CFS (05-16-12) |
|---|---|---|---|---|
| Presidio | 15.50 | 4.32 | 4.73 | 111 |
| Lajitas | 15.00 | NR | NR | NA |
| Castolon | 15.00 | 3.32 | 4.62 | 136 |
| Johnson’s Ranch | 15.50 | 5.68 | 8.56 | 124 |
| Rio Grande Village | 13.00 | 5.05 | 5.64 | 717 |
| Dryden | 59.00 | 6.23 | 6.54 | 445 |
| Foster’s Ranch | 14.00 | 2.44 | 2.68 | 1338 |
Campgrounds
For national park campgrounds availability call Big Bend National Park (Panther Junction) at 432-477-2251. For state campground availability call Big Bend Ranch State Park (Ft. Leaton) at 432-229-3613 or B.A. Warnock Ed. Ctr. (Lajitas) at 432-424-3327.

Daily Report RSS Feed