Big Bend Daily Report
Friday, February 03, 2012
Updated Monday-Friday; most information provided by Big Bend National Park.
Big Bend Current Weather Map
Click the thumbnail image at left for full-size weather map (image courtesy of weatherchannel.com).
Weather
| Today | Tonight | Tomorrow | 3-Day Forecast |
|---|---|---|---|
| Mostly sunny. Winds will be from the west at 10-25 mph. Highs: 55-80 Sunset 6:32 pm |
Partly cloudy. Winds will be from the north at 10-20 mph. Lows: 25-40 |
Mostly cloudy. Winds will be from the northeast at 10-25 mph. Highs: 40-65 Lows: 25-35 Sunrise 7:40 am |
SUN-TUE: Partly to mostly cloudy. Highs: 35-70 Lows: 25-40 |
Temperature/Precipitation
| Location | Yesterday °F | Today °F | Precipitation (inches) | |||
|---|---|---|---|---|---|---|
| High | Low | 8 am | 24 hr | Month | Year | |
| Panther Junction (elev 3750′) | 77 | 48 | 51 | 0.00 | 0.00 | 0.01 |
| Chisos Basin (elev 5400′) | 70 | 49 | 49 | 0.00 | 0.00 | 0.04 |
| Rio Grande Village (elev 1850′) | 86 | 41 | 46 | 0.00 | 0.00 | TR |
| Castolon (elev 2170′) | 86 | 42 | 50 | 0.00 | 0.00 | TR |
| Persimmon Gap (elev 2970′) | 78 | 44 | 45 | 0.00 | 0.00 | 0.02 |
| Lajitas (elev 2340′) | 85 | 39 | 43 | 0.00 | 0.00 | TR |
River Level
| Gauge Location | Flood Stage (ft) | Today (ft) | Yesterday (ft) | CFS (02-03-12) |
|---|---|---|---|---|
| Presidio | 15.50 | 3.73 | 3.76 | 24 |
| Lajitas | 15.00 | NR | NR | NA |
| Castolon | 15.00 | 2.41 | 2.45 | 25 |
| Johnson’s Ranch | 15.50 | 5.09 | 5.09 | 31 |
| Rio Grande Village | 13.00 | 3.96 | 3.95 | 60 |
| Dryden | 59.00 | NR | NR | NR |
| Foster’s Ranch | 14.00 | 1.58 | 1.58 | 327 |
Campgrounds
For national park campgrounds availability call Big Bend National Park (Panther Junction) at 432-477-2251. For state campground availability call Big Bend Ranch State Park (Ft. Leaton) at 432-229-3613 or B.A. Warnock Ed. Ctr. (Lajitas) at 432-424-3327.

Daily Report RSS Feed